Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 0 *
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0 0 0
KC Crawford 4511 865 0 0 0 0 0 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 915 0 935 0 920 0 2,770 0 0 3,580
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0 0
Ken Carter 4620 805 945 0 982 0 960 0 2,887 0 0 3,692
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 336 0 200 0 870 0 0 0 0 0 0 *
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0 0 0
Wade Coleman 4883 875 0 0 0 945 0 0 0 0 0 0
Michael Lee 211 885 632 0 925 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0 0 0
Nathan Wolff 71 0 344 0 935 0 0 0 0 0 0 0
jeff hautamaki 951 633 0 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0 0
Mike Miller 4507 870 0 0 0 935 0 0 0 0 0 0
James Haskin 28 0 0 0 0 320 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 0 955 0 0 0 0

Pages