Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
george pronesti 4432 870 0 0 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 0 440 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0 0
Joey Simeone 21 890 0 0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0 0 0 0
Dennis Large 231 0 0 0 0 0 0 0 0 0 0 0
Darrell Krebsbach 553 336 0 0 378 0 343 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0 0
Loren Healy 67 548 0 935 0 1,000 0 0 0 0 0 0 *
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 0 *
Tim Herbst 0 0 0 0 0 0 0 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0 0
Mark Nicholson 1177 695 0 0 0 740 0 548 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0 0 0
Alan Clark 0 0 0 955 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0 0
Matt Black 118xx 0 0 0 0 635 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0

Pages