Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0 0
Tavo Vildosola 21 0 0 0 0 0 0 0 0 0 0
Josh Blyler 41 925 1,000 0 1,000 0 965 2,965 0 930 4,820 *
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 0 *
Johnny Harper 04686x 910 0 0 0 0 950 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0
Rob Mccalla 983 0 0 0 0 930 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0
Zach Liter 619 0 940 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 *
RICH FENTON 0 0 562 0 895 0 0 0 0 0

Pages