Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 935 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0
Jonathan Terhune 890 810 945 975 0 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 476 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0
Casey Gilbert 618 1,007 982 1,007 0 982 2,971 0 947 4,925
0 0 0 0 486 0 0 0 0
John Roginsky 4929 0 0 930 0 200 0 0 0 0
Jason Brown 4478 0 920 0 0 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 683 0 0 0 0
Evan Engelhardt 1991 950 344 200 0 940 1,484 0 0 2,434
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 965 4,755 *
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
Chris McDaniel 7665 825 488 940 0 935 2,363 0 0 3,188
Austin Weiland 2954 434 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0
Josh Blyler 41 925 1,000 1,000 0 965 2,965 0 930 4,820 *
Fabio Manno 100 551 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Levi Shirley 81 637 962 975 935 629 2,566 0 945 4,454 *

Pages