Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Bill Schultz 4899 905 0 0 940 0 0 0 0 965 0
Brian McVay 270 200 343 910 0 0 0 0 0 0 0 *
Duane Garretson 26 905 975 972 0 960 0 2,907 0 0 3,812
Patrick Murray 902 810 0 200 0 0 0 0 0 0 0
Bill Eisenberg 4950 730 0 0 0 0 200 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0 0
Mark Welch 88 0 0 0 490 0 920 0 0 0 0
Chance Hollaman 4832 880 0 0 890 0 0 0 0 925 0
Todd Fry 338 491 0 0 0 0 0 0 0 0 0
Karson Atkins 722 0 344 0 0 930 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0
Randy Jelleff 4902 491 0 0 0 0 0 0 0 0 0
Darrell Krebsbach 553 336 0 378 0 343 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0 0
Joey Simeone 21 890 0 0 0 0 0 0 0 0 0
Stan Haynes 4408 865 200 0 0 486 0 0 0 0 0 *
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 0 768 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
John Mathews 4580 465 0 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 1,000 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0

Pages