Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Thorson 666 700 0 0 0 900 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0
grant farwell 501 745 0 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 967 975 0 0 0 0 0
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 975 0
Tim Priess 4130 715 0 0 0 0 0 0 0 0
Ryan Rockhold 1024 0 0 0 683 0 0 0 200 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0
James Hubbard 4846 0 0 920 0 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 200 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0
Darian Gomez 90 780 0 490 0 940 0 0 940 0 *
Mike Stokes 4815 885 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 955 0
Tom Wayes 321 955 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 960 0 0 0 0 200 0
Thomas Cornelius 4609 805 0 955 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0

Pages