Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0
Chris Jardine 711 0 930 200 200 0 1,330 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 *
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0
Scott Muchow 4916 670 0 0 0 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0
Sam Collins 32 895 0 0 0 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Ken Carter 4620 805 945 982 960 0 2,887 0 0 3,692
Dustyn Friesen 4566 882 0 0 0 0 0 0 1,000 0
Tavo Vildosola 21 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 915 0 0 200 0 *
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 955 0 0 0 0
Tom liu 4402 0 0 0 0 0 0 0 200 0
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0

Pages