Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Erik Jokinen 901 0 925 200 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 *
Tim Herbst 0 0 0 0 0 0 0 0
Clay Gilstrap 26 780 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0
James Cantrell 502 880 975 490 683 2,148 0 0 3,028
Austin Weiland 2954 434 0 0 0 0 0 0 0
Tim Hooper 1505 379 0 0 772 0 0 0 0 *
Sam Collins 32 895 0 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0
Jamie McCoy 70 0 1,007 950 960 2,917 0 975 0
Nick Turner 922 910 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0
Steven Moore 4872 715 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0
Derek West 20 0 772 972 1,000 2,744 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0
Cody St Clair 4561 910 960 960 940 2,860 0 950 4,720
Christopher Vaske 076 491 0 0 0 0 0 0 0
Josh Blyler 41 925 1,000 1,000 965 2,965 0 930 4,820 *
Eric Wicks 59 336 0 0 0 0 0 0 0 *

Pages