Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 *
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0
0 0 0 0 486 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0 0
Casey Gilbert 618 1,007 982 0 1,007 982 0 2,971 0 947 4,925
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Casey Scherer 79 320 0 965 0 0 945 0 0 200 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 0 *
Casey Currie 2 935 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 910 0 0 0 0 *
Derek West 4420 508 0 0 0 0 0 0 0 0 0
Michael Heston 630 920 0 0 0 0 0 0 0 0 0
0 0 0 0 0 207 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 0 900 0 *
Anthony Yount 69 0 925 0 556 343 0 1,824 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0 0
John Williams 4623 920 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0

Pages