Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Daniel Sach 523 0 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
Cody Addington 888 200 200 0 905 895 0 2,000 1,000 3,200 *
Casey Scherer 79 320 965 0 0 945 0 0 200 0
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0
george pronesti 4432 870 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0
Steven Robinson 0513 640 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0
Sean Leonardini 7 900 0 0 900 950 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 *
Jason Moon 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0
Dawson Allington 4595 925 975 0 965 982 0 2,922 1,007 4,854
Eric Brinker 312 489 0 0 0 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 200 0
RICH FENTON 0 562 0 895 0 0 0 0 0
Brendon Thompson 5150 422 0 0 770 885 0 0 0 0 *

Pages