Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Eric Wicks 59 775 0 0 0 0 0 0 0 0 *
Brock Heger 434 0 0 0 0 0 0 0 0
Ben Jones 570 890 960 0 975 925 0 2,860 955 4,705
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0
mike bou 0054 845 935 0 900 950 0 2,785 975 4,605
Cory Berge 4458 0 0 0 0 200 0 0 0 0
Kyle Cunliffe 4555 770 0 0 955 960 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0
Tom Liu 755 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 *
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
Jake Yeoman 1977 885 0 0 680 0 0 0 0 0
Cory hawkins -3 0 0 0 0 0 0 0 0 0
David Hartman 4874X 840 965 0 975 1000 0 2,940 965 4,745
Cade G. Rodd 4407 0 0 0 0 940 0 0 768 0 *
george pronesti 4432 870 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 900 0 *
Logan Goodall 2951 0 0 0 476 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0
Kevin Stearns 11 960 965 0 930 0 0 0 945 0

Pages