Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort descending NATS Points CHMP Points KOH Qualified
Anthony Yount 69 895 950 0 965 0 955 200 2,870 0 683 4,448
Dennis Large 231 0 0 0 0 0 0 0 0 0 0 0
John Roginsky 4929 0 0 0 930 0 200 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 0 483 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 0 955 0
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Daniel May-Applegate 4679 920 950 0 960 0 955 0 2,865 0 0 3,785
KC Crawford 4511 865 0 0 0 0 0 0 0 0 0 0
Jacob Peek 4895 345 0 0 0 338 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0 0
Travis Wasson 2064 0 0 0 0 0 0 200 0 0 0 0
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 0 *
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 0 0 *
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 343 0 910 0 0 0 0 0 0 0 *
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 0 0 975 0

Pages