Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Pointssort descending NATS Points CHMP Points KOH Qualified
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 483 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 0 955 0 0 0 0 0 0
Nathan Wolff 71 0 344 0 935 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 *
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 343 0 910 0 0 0 0 0 0 *
200 0 0 0 0 0 0 0 0 0
Duane Garretson 26 905 975 0 972 0 960 2,907 0 0 3,812
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0
Will Harris 4903 710 0 0 200 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0
Shaun Rajski 866 0 940 0 950 0 960 2,850 0 0 0
Josh Lauener 505 960 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0 0
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 0 960 0 0 0 200 0
Brett & Christian Sourapas 88 0 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 336 0 200 0 870 0 0 0 0 0 *
Paul Hart 1911 434 0 0 0 0 0 0 0 0 0
Randy Jelleff 4902 491 0 0 0 0 0 0 0 0 0

Pages