Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort descending NATS Points CHMP Points KOH Qualified
Cody Young 4862 940 0 0 0 955 0 960 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 0 0 *
Hubert Rowland 615 785 0 0 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0 0 0
Tom liu 4402 0 0 0 0 0 0 0 0 0 200 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0 0 0
Irl Christie 4839 633 0 0 965 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 0 *
Michael Justo 590 935 975 0 0 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0 0
TJ Hart 4885 273 0 0 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 0 *
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0 0 0
John webb 4468 0 0 890 0 0 0 0 0 0 0 0
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 0 *
Bailey Cole 13 750 0 0 0 0 0 0 0 0 0 0 *

Pages