Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Cody St Clair 4561 910 960 960 0 940 0 2,860 0 950 4,720
Justin Barth 417 645 632 960 0 950 0 2,542 0 930 4,117
Rob Mccalla 983 0 0 0 930 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 1,000 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0
0 0 0 0 0 207 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Rusty Blyler 46 379 975 960 0 945 0 2,880 0 940 4,199 *
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 *
Mike Johnson 43 955 0 0 0 0 0 0 0 0 0
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0 0
Craig Honnoll 4639 200 0 0 960 0 0 0 0 930 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0 0
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Jason Ray 520 273 0 0 0 0 0 0 0 0 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0 0
Corey Johnson 0406 0 0 0 0 0 0 0 0 200 0 *
Jacob Peek 4895 345 0 0 338 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0
Rob Matzell 4573 0 0 950 0 0 0 0 0 0 0
Daniel May-Applegate 4679 920 950 960 0 955 0 2,865 0 0 3,785
Eric Brinker 312 489 0 0 0 0 0 0 0 0 0

Pages