Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Pointssort ascending RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Johnny Harper 04686x 910 0 0 0 0 950 0 0 0 0 0
Shannon Campbell 5az 965 0 975 0 945 950 0 0 0 955 4,790 *
Justin Barth 417 645 632 0 960 0 950 0 2,542 0 930 4,117
Mike Faltz xx537 770 935 0 200 0 945 0 2,080 0 0 2,850
Rusty Blyler 46 379 975 0 960 0 945 0 2,880 0 940 4,199 *
John Grounds 4570/4415 935 965 960 955 965 945 955 2,865 2,880 200 4,025 *
Michael Feagins 929 680 772 0 930 0 940 0 2,642 0 0 3,322
Cody St Clair 4561 910 960 0 960 0 940 0 2,860 0 950 4,720
Evan Engelhardt 1991 950 344 0 200 0 940 0 1,484 0 0 2,434
Zandy Willems 24 0 945 0 0 0 935 0 0 0 870 0 *
Chris McDaniel 7665 825 488 0 940 0 935 0 2,363 0 0 3,188
Chris May 725 830 950 0 378 0 930 0 2,258 0 0 3,088
Karson Atkins 722 0 344 0 0 0 930 0 0 0 0 0
Matt Burkett 49 775 0 0 378 0 925 0 0 0 0 0
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Nate Gesse 802 810 915 0 935 0 920 0 2,770 0 0 3,580
Marcos Gomez 86 960 0 900 0 930 915 374 0 2,204 895 4,600 *
Quintin Hilburn 479 336 0 0 378 0 772 0 0 0 0 0
Tim Hooper 1505 379 0 0 0 0 772 0 0 0 0 0 *
Chad Hundt 456 770 940 0 0 0 772 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 0 683 0 0 0 0 0
James Cantrell 502 880 975 0 490 0 683 0 2,148 0 0 3,028
Scott Raymer 4934 0 0 0 0 0 683 0 0 0 0 0
Ryan Rockhold 1024 0 0 0 0 0 683 0 0 0 200 0
Donnie C Kehlenbeck 4659 377 0 0 0 0 683 0 0 0 0 0

Pages