Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Loren Healy 67 336 0 875 0 1,000 0 0 0 0 0 *
Kent Fults 4805 780 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 *
David Newell 17 548 0 0 0 0 0 0 0 0 0
Corey Johnson 0406 0 0 0 0 0 0 0 0 200 0 *
Eric Brinker 312 489 0 0 0 0 0 0 0 0 0
Evan Berman 5772 750 0 0 915 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0
TJ Hart 4885 273 0 0 0 0 0 0 0 0 0
Mark Morisoli 805 548 0 0 0 200 0 0 0 0 0
Adam Knutsen 4647 0 0 0 0 945 0 0 0 0 0
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0
jeff caudill 513 0 629 0 940 0 0 0 0 0 0
Mel Wade III 4451 760 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 0 960 0 0 0 200 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0 0
Albert Contreras 4605 705 0 965 0 1,000 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 0 440 0 0 0 0 0
Paul Hart 1911 434 0 0 0 0 0 0 0 0 0
Dan Wyrick 218 508 0 0 0 880 955 0 0 207 0 *
0 0 0 0 0 0 0 0 0 0

Pages