Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 200 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 *
Daniel Sach 523 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Chris Holland 4973 263 200 200 0 925 1,325 0 0 1,588
James Cantrell 502 880 975 490 0 683 2,148 0 0 3,028
Jimmy Jack 63 1,000 0 0 967 975 0 0 0 0
Levi Shirley 81 637 962 975 935 629 2,566 0 945 4,454 *
Quintin Hilburn 479 336 0 378 0 772 0 0 0 0
0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0
Cody St Clair 4561 910 960 960 0 940 2,860 0 950 4,720
Matt Howell 4510 200 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0
Josh Blyler 41 925 1,000 1,000 0 965 2,965 0 930 4,820 *
Tom Liu 755 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Keith Ratzburg 4821 710 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
Jake Yeoman 1977 885 0 0 680 0 0 0 0 0

Pages