Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Johnny Harper 04686x 910 0 0 0 950 0 0 0 0 0
Jesse Oliver 4517 950 1,000 1,000 0 965 0 2,965 0 975 4,890
Adam Reed 870 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Anthony Yount 69 895 950 965 0 955 200 2,870 0 683 4,448
Sara Price 78 740 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 *
Kenneth Goodall 7779 0 0 0 0 0 915 0 0 200 0 *
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 *
Jordan Pellegrino 98 637 0 0 0 0 935 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Christopher D'Auria 4677 505 965 965 0 975 0 2,905 0 960 4,370
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0
Randy Watson 1943 800 0 0 770 0 915 0 0 880 0
Robert Sims 409 377 0 0 0 0 0 0 0 0 0

Pages