Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Aaron Henry 209 434 0 0 0 0 0 0 0 0
Chad Hundt 456 770 940 0 0 772 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0 0
Irl Christie 4839 633 0 965 0 0 0 0 0 0
john mackiewicz 4632 960 0 0 0 0 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0
Corey Johnson 0406 0 0 0 0 0 0 0 200 0 *
Matt Black 118xx 0 0 0 635 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0
Kevin Hart 773 200 0 0 0 0 0 0 0 0
Karson Atkins 722 0 344 0 0 930 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 965 4,755 *
Alan Clark 4975 0 0 955 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0
Bailey Cole 13 750 0 0 0 0 0 0 0 0 *
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Will Harris 4903 710 0 200 0 0 0 0 0 0
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Zandy Willems 24 0 945 0 0 935 0 0 870 0 *
Jody Ford 4860 0 960 0 0 0 0 0 0 0
Adam Knutsen 4647 0 0 0 945 0 0 0 0 0

Pages