Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Neville Ciantar 023 690 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 920 0 0 0 0 0 0
Justin Barth 417 645 632 960 950 0 2,542 0 930 4,117
Shawn Hess 0 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0
Trevor Fults 3 0 935 0 1,000 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 955 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0
Ronnie Anderson 0052 200 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 374 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Michael London 4825 750 0 0 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0
Daniel May-Applegate 4679 920 950 960 955 0 2,865 0 0 3,785

Pages