Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Tavo Vildosola 21 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Alex Hardaway 4481 0 0 0 0 0 0 0 200 0
Justin Barth 417 645 632 960 950 0 2,542 0 930 4,117
Bryce Menzies 7 0 0 0 0 0 0 0 0 0
Pat Beckwith 4403 830 0 0 0 200 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0
Vaughn Neville 390 0 0 0 0 0 0 0 0
jeff hautamaki 951 633 0 0 0 0 0 0 0 0
Ryan Rockhold 1024 0 0 0 683 0 0 0 200 0
Mike Devore 8100 345 930 955 0 0 0 0 0 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Chris May 725 830 950 378 930 0 2,258 0 0 3,088
Chris Paiva 906 850 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 *
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 920 0 0 0 0 0 0

Pages