Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Chris Jardine 711 0 930 200 0 200 0 1,330 0 0 0
Brendon Thompson 5150 422 0 0 770 0 885 0 0 0 0 *
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 0 915 0 0 200 0 *
Greg Adler 210 250 0 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 0 940 0 0 768 0 *
Dan Waller 261 0 0 0 0 0 0 0 0 935 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Steven Robinson 0513 640 0 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 320 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
Erik Miller 21 957 0 0 0 0 0 0 0 0 0 *
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 0 *
Alex Hardaway 4481 0 0 0 0 0 0 0 0 200 0
Pat Beckwith 4403 830 0 0 0 0 200 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0 0
Dan Wyrick 218 508 0 0 880 0 955 0 0 207 0 *
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 910 0 0 0 0 0 0

Pages