Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Jesse Balter 4533 485 0 0 940 0 0 0 935 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0
0 0 0 0 207 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 770 890 0 0 0 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 945 935 0 0 940 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
Chris Borowick 345 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 955 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0

Pages