Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
JP Gomez 82 551 940 0 965 960 1007 0 2,912 890 4,373 *
Dave Oliver 10 0 950 0 0 0 0 0 0 0 0 *
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0
Enoch pobursky 0 0 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 945 0 935 0 0 940 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0 0
Sean Leonardini 7 900 0 0 900 0 950 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0 0
Kevin Hart 773 200 0 0 770 0 0 0 0 389 0
John "Jay" Eakin 4848 0 0 0 0 343 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0 0
Jesse Lee 4819 720 935 0 925 0 935 0 2,795 0 3,515
Bill Schultz 4899 905 0 0 940 0 0 0 0 965 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0
Jason Chase 1969 635 0 0 200 0 0 0 0 0 0

Pages