Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
James Haskin 28 0 0 0 320 0 0 0 0 0
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0
Jake Yeoman 1977 885 0 0 680 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0
Jason Chase 1969 635 0 0 200 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 1,000 0
Enoch pobursky 0 0 0 0 0 0 0 0 0
Cody Waggoner 48 422 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 945 935 0 0 940 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0
Ben Jones 570 890 960 0 975 925 0 2,860 955 4,705
Sean Leonardini 7 900 0 0 900 950 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0
Bailey Cole 13 790 0 0 855 0 0 0 0 0 *
Justin Day 23 910 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0
Greg Adler 210 250 0 0 0 0 0 0 0 0
Travis Wasson 2064 0 0 0 0 200 0 0 0 0
David Hartman 4874X 840 965 0 975 1000 0 2,940 965 4,745
Patrick Murray 902 810 0 200 0 0 0 0 0 0

Pages