Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Howell 4510 940 0 0 0 0 0 0 0 0
Darian Gomez 90 780 0 0 490 940 0 0 940 0 *
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0
Scott LeSage 4932 660 952 0 925 975 0 2,852 945 4,457
Enoch pobursky 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0
Bailey Campbell 35az 940 972 0 920 975 0 2,867 925 4,732 *
John webb 4468 0 890 0 0 0 0 0 0 0
David Hartman 4874X 840 965 0 975 1000 0 2,940 965 4,745
Brandon Schueler 919 815 0 0 0 0 0 0 0 0
Eric Wicks 59 336 910 0 0 0 0 0 200 0 *
Beverly Croy #4544 4544 895 0 0 0 945 0 0 0 0
Jesse Lee 4819 720 935 0 925 935 0 2,795 0 3,515
Bill Schultz 4899 905 0 0 940 0 0 0 965 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 *
Kenneth Goodall 7779 0 0 0 0 915 0 0 200 0 *
Michael Bostick 4976 320 0 0 0 0 0 0 0 0
Anthony McAbee 4904 548 925 0 0 930 0 0 200 0
Jason Gray 0 0 0 0 0 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0

Pages