Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 768 0
James Haskin 28 0 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 440 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0
Logan Goodall 28– 730 960 0 0 0 0 0 200 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0
Dave Oliver 10 0 950 0 0 0 0 0 0 0 *
Justin Cochran 4972 760 0 0 0 0 0 0 0 0
Bryan Crofts 9, 91 900 955 0 875 940 0 2,770 935 4,605 *
george pronesti 4432 870 0 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0
Mike Miller 4507 870 0 0 935 0 0 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0
Christopher Pierce 4850 200 0 0 0 0 0 0 0 0

Pages