Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Pointssort descending CHMP Points KOH Qualified
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Michael Heston 630 920 0 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0
Zach Liter 619 0 940 0 0 0 0 0 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0
Darrell Krebsbach 553 336 0 0 378 0 343 0 0 0 0
Michael Keisling 4849 915 0 0 940 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 *
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 *
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Cody Currie 22x 200 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0 0
Steve Adams 4893 561 0 955 0 0 0 0 0 0 0
Chris Holland 4973 263 200 0 200 0 925 1,325 0 0 1,588

Pages