Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Michael London 4825 750 0 0 0 0 0 0 0 0 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0
Michael Feagins 929 680 772 0 930 0 940 2,642 0 0 3,322
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 *
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 *
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 *
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0 0
Cody St Clair 4561 910 960 0 960 0 940 2,860 0 950 4,720
Dennis Large 231 0 0 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 0 *
Levi Shirley 81 637 962 0 975 935 629 2,566 0 945 4,454 *

Pages