Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Chad Owens 60 508 930 0 0 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0 0
Rob Matzell 4573 0 0 950 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0 0
Anthony Yount 69 895 950 965 0 955 200 2,870 0 683 4,448
Enoch pobursky 0 0 0 0 0 0 0 0 0 0
Sean Leonardini 7 900 0 0 900 0 950 0 0 0 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 955 0
Matt Burkett 49 775 0 378 0 925 0 0 0 0 0
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 0 965 4,755 *
Thomas Cornelius 4609 805 0 0 955 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0
Jason Ray 520 273 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 *
Mel Wade III 4451 760 0 0 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 0 967 975 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0

Pages