Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Beverly Croy #4544 4544 895 0 0 0 0 945 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 *
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Craig Allen 595 925 0 930 0 965 200 0 2,095 484 3,504
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
Jeremy Jones 4837 905 950 1,000 0 940 945 0 2,885 960 4,760
Bailey Cole 13 750 0 0 0 0 0 0 0 0 0 *
Dan Patterson 103 0 0 0 0 0 0 0 0 200 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0
Jade/Kyle Wickham 823 422 0 945 0 200 548 0 1,693 905 3,020 *
Loren Healy 67 548 0 935 0 1,000 0 0 0 0 0 *
Rob inglis 009 200 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 955 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0 0
Craig Honnoll 4639 200 0 0 0 960 0 0 0 930 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0

Pages