Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Dan Waller 261 0 0 0 0 0 0 935 0
Matt Long 4896 489 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 *
JP Gomez 82 805 0 0 0 0 0 0 0 *
Jason bartram 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 *
Airen Patrick 602 508 0 0 0 0 0 0 0
john mackiewicz 4632 960 0 0 0 0 0 0 0
Casey Scherer 79 320 965 0 945 0 0 200 0
Josh Smith 1948 775 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0
0 0 0 207 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 925 0 0 0 0 483 0
Steven Moore 4872 715 0 0 0 0 0 0 0

Pages