Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 422 0 960 0 865 0 0 0 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0 0
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 0 *
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0 0
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 0 0 *
Austin Weiland 2954 434 0 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 0 955 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 0 *
phillip mcgilton 47 0 0 0 0 0 0 0 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *
Mike Johnson 43 955 0 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 0 935 0 0 0 0
Dan McMillin 17 0 0 0 0 0 0 0 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0 0 0

Pages