Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
RICH FENTON 0 0 562 0 895 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
Jason Blanton 966 508 0 0 0 0 0 0 0 0 0 0 *
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0 0
grant farwell 501 745 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 0 374 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0 0
Anthony McAbee 4904 548 0 925 0 0 0 930 0 0 200 0
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0 0
Darren Henke 4441 422 0 950 0 950 0 200 0 2,100 920 3,442
Nick and John Hall 71 720 0 895 0 770 0 875 0 2,540 0 3,260 *
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 0 770 0 890 0 0 0 0
Raul Gomez 83, 90 422 0 605 0 962 0 960 0 2,527 960 3,909 *
Sean Leonardini 7 900 0 0 0 900 0 950 0 0 0 0
Cody Currie 22x 200 0 0 0 0 0 0 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 965 0 975 0 945 950 0 0 0 955 4,790 *
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0 0 0

Pages