Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0
Cory Berge 4458 417 0 0 0 338 0 0 0 0 0
Cody Waggoner 48 422 0 0 0 0 0 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 0 960 0 0 0 200 0
200 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 *
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 0 940 0 0 0 935 0
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 *
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0
Justin Cochran 4972 760 0 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 *
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 935 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0 0
Jeremy Jones 4837 905 950 1,000 0 940 945 0 2,885 960 4,760

Pages