Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
JP Gomez 82 551 0 940 0 965 960 1007 0 2,912 890 4,373 *
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 0 *
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 0 483 0
chicky barton 144 0 960 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0 0
Shane Smith 223 705 0 381 0 338 0 200 0 919 200 1,824
Will Young 4591 925 0 955 0 815 0 940 0 2,710 200 3,835
Julian Garduno 0 0 0 0 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 0 683 0 0 0 0 0
Trey Mckinlay 222 715 0 975 0 955 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 0 0 900 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0 0

Pages