Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Michael Keisling 4849 915 0 0 940 0 0 0 0 0 0
Vaughn Gittin Jr. 25 945 0 0 955 915 975 0 0 965 4,755 *
Shawn Hess 0 0 0 0 0 0 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 950 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 915 0 935 0 920 2,770 0 0 3,580
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0
Shaun Rajski 866 0 940 0 950 0 960 2,850 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0
Josh Lauener 505 960 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 320 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0
Steve Adams 4893 561 0 955 0 0 0 0 0 0 0
Tom Liu 755 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
Mike Faltz xx537 770 935 0 200 0 945 2,080 0 0 2,850
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0
Art Stine 4843 800 0 0 0 0 0 0 0 0 0
Chris Jardine 711 0 930 0 200 0 200 1,330 0 0 0

Pages