Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Robert Sims 409 377 0 0 0 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0
Travis Wasson 2064 0 0 0 0 0 200 0 0 0 0
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 *
Chad Hundt 456 770 940 0 0 772 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Scott Raymer 4934 0 0 0 0 683 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 0 965 4,755 *
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
Corey Johnson 0406 0 0 0 0 0 0 0 0 200 0 *
Rob Matzell 4573 0 0 950 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 0 768 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 0 967 975 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0 0
Ryan Rockhold 1024 0 0 0 0 683 0 0 0 200 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0 0
Zandy Willems 24 0 945 0 0 935 0 0 0 870 0 *

Pages