Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Ken Carter 4620 805 945 0 982 960 0 2,887 0 0 3,692
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Justin Barth 417 645 632 0 960 950 0 2,542 0 930 4,117
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0 0
Casey Gilbert 618 1,007 982 0 1,007 982 0 2,971 0 947 4,925
Bill Eisenberg 4950 730 0 0 0 0 200 0 0 0 0
Steven Robinson 0513 640 0 0 0 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 955 0 0 0 0
Zandy Willems 24 0 945 0 0 935 0 0 0 870 0 *
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0
Kevin Porterfield 4426 594 965 200 556 0 0 0 0 0 2,315 *
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 955 0
Karson Atkins 722 0 344 0 0 930 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0
Mike Faltz xx537 770 935 0 200 945 0 2,080 0 0 2,850
Matt Nieman 4487 0 0 200 0 0 548 0 0 0 0 *
Dennis Large 231 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
Josh Blyler 41 925 1,000 0 1,000 965 0 2,965 0 930 4,820 *

Pages