Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 0 935 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 0 0 *
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 0 *
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 336 0 200 0 870 0 0 0 0 0 0 *
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 0 *
Quintin Hilburn 479 336 0 0 378 0 772 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0 0
Kyle Osborne 4999& 4499 0 0 0 0 935 0 0 0 0 0 0
Cody Young 4862 940 0 0 0 955 0 960 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0 0

Pages