Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Steve Adams 4893 561 0 955 0 0 0 0 0 0 0
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 0 *
Adam Reed 870 0 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 0 940 0 0 0 935 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0
James Cantrell 502 880 975 0 490 0 683 2,148 0 0 3,028
Jimmy Jack 63 1,000 0 0 0 967 975 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 975 0
Art Stine 4843 800 0 0 0 0 0 0 0 0 0
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0
Michael Sawyer 4905 705 0 0 0 0 0 0 0 0 0
Michael Lee 211 885 632 0 925 0 0 0 0 0 0
0 0 0 0 0 486 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0 0
Irl Christie 4839 633 0 0 965 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 0 *

Pages