Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Chris May 725 830 950 0 378 0 930 0 2,258 0 0 3,088
Matt Burkett 49 775 0 0 378 0 925 0 0 0 0 0
Chayse Caprara 1481 915 0 1,000 345 0 0 440 0 0 0 2,700
Evan Engelhardt 1991 950 344 0 200 0 940 0 1,484 0 0 2,434
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0 0
Will Harris 4903 710 0 0 200 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0 0
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Mike Faltz xx537 770 935 0 200 0 945 0 2,080 0 0 2,850
Chris Jardine 711 0 930 0 200 0 200 0 1,330 0 0 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0 0 0
Angela 4549 880 0 950 0 975 950 1007 0 2,932 0 3,812
Johnny Harper 04686x 910 0 0 0 0 950 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 0 0 900 0 *
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 0 0 975 0 0 0 0 0 *
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0 0
Darian Gomez 90 780 0 0 0 490 0 940 0 0 940 0 *

Pages