Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Shane Smith 223 705 0 381 0 338 200 0 919 200 1,824
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 0 915 0 0 200 0 *
Michael London 4825 750 0 0 0 0 0 0 0 0 0
Jason Ray 520 273 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Dan Waller 261 0 0 0 0 0 0 0 0 935 0
Edwin Abd 4475 840 0 920 0 770 548 0 2,238 885 3,963 *
Steven Robinson 0513 640 0 0 0 0 0 0 0 0 0
george pronesti 4432 870 0 0 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0
Ian Koentges 135 0 0 200 0 925 925 0 2,050 915 0
Cory Berge 4458 0 0 0 0 0 200 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
Will Young 4591 925 0 955 0 815 940 0 2,710 200 3,835
Arturo Soria 4898 725 0 940 0 930 925 0 2,795 915 4,435
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
chicky barton 144 0 960 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0

Pages