Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Darian Gomez 90 780 0 0 0 490 0 940 0 0 940 0 *
Vaughn Gittin Jr. 25 945 0 0 955 915 975 0 0 0 965 4,755 *
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 0 483 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0 0
Daniel Sach 523 0 0 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 343 0 910 0 0 0 0 0 0 0 *
Fabio Manno 100 0 0 0 0 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0 0
logan Goodall 1950 730 0 960 0 0 0 0 0 0 200 0
Nick and John Hall 71 720 0 895 0 770 0 875 0 2,540 0 3,260 *
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 422 0 605 0 962 0 960 0 2,527 960 3,909 *
Dustin Sexton 4437 417 0 945 0 960 0 920 0 2,825 955 4,197
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0 0
Cody Currie 22x 200 0 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0 0
John Mathews 4580 465 0 0 0 0 0 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 0 945 0 935 0 0 940 0

Pages