Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Pointssort ascending OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
John Snell 4671 915 0 960 0 200 1,000 960 0 2,120 940 4,775
Mark Morisoli 805 548 0 0 0 200 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
Jade/Kyle Wickham 823 422 0 945 0 200 0 548 0 1,693 905 3,020 *
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0 0
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 0 *
Beverly Croy #4544 4544 895 0 0 0 0 0 945 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0 0
Jason Ray 520 273 0 0 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 0 0 900 0 *
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 0 0 975 0 0 0 0 0 *
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0 0
Matt Long 4896 489 0 0 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 0 0 768 0

Pages