Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Ian Koentges 135 0 0 200 0 925 925 0 2,050 915 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0 0
Mel Wade III 4451 760 0 0 0 0 0 0 0 0 0
Mike Miller 4507 870 0 0 0 935 0 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0
Justin Cochran 4972 760 0 0 0 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0
Josh Atteberry 4693 965 0 1,007 0 982 1000 0 2,989 950 4,904
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 *
RICH FENTON 0 0 562 0 895 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
Kyle Osborne 4999& 4499 0 0 0 0 935 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 200 0
Zach Liter 619 0 940 0 0 0 0 0 0 0 0
Cody Young 4862 940 0 0 0 955 960 0 0 0 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0 0

Pages