Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Aaron Henry 209 434 0 0 0 0 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 374 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Chris Hummer 103 905 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 *
Brandon Miller 921 790 0 0 0 0 0 0 0 0
Bill Eisenberg 4950 730 0 0 0 200 0 0 0 0
Chris May 725 830 950 378 930 0 2,258 0 0 3,088
Dan Patterson 103 0 0 0 0 0 0 0 200 0
Chris Jardine 711 0 930 200 200 0 1,330 0 0 0
Karson Atkins 722 0 344 0 930 0 0 0 0 0
Darrell Gray 85 200 343 920 0 0 0 0 0 0
Travis Cook 4440 551 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0
Daniel May-Applegate 4679 920 950 960 955 0 2,865 0 0 3,785
Quintin Hilburn 479 336 0 378 772 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0
Nate Gesse 802 810 915 935 920 0 2,770 0 0 3,580
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0

Pages