Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 0 683 0 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 0 950 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 0 *
Rob Mccalla 983 0 0 0 0 930 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 0 *
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 0 0 *
Wayland Campbell 3az 820 0 605 0 940 0 920 0 2,465 950 4,235 *
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0 0
Chris Ashton 4889 865 0 200 0 752 0 442 0 1,394 626 2,885
0 0 0 0 0 0 0 0 0 0 0
Brett & Christian Sourapas 88 0 0 0 0 0 0 0 0 0 0 0
Dustin Sexton 4437 417 0 945 0 960 0 920 0 2,825 955 4,197
mike bou 0054 845 0 935 0 900 0 950 0 2,785 975 4,605
Erik Miller 21 957 0 0 0 0 0 0 0 0 0 0 *
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 0 *
Nick Turner 922 910 0 0 0 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0 0 0

Pages