Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 0 770 0 890 0 0 0 0
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0 0
Loren Healy 67 336 0 875 0 1,000 0 0 0 0 0 0 *
Dennis Large 231 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 207 0 0 0 0
Aaron Clark 1003 725 0 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 0 905 0 0 0 0 935 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0 0
Michael Heston 630 920 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 0 *
Jay Shaw 017 0 0 0 0 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 0 *
Chris Hummer 103 905 0 0 0 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 0 0 967 975 0 0 0 0 0
Mike Devore 8100 345 930 0 955 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0 0
Dan McMillin 17 0 0 0 0 0 0 0 0 0 0 0
Evan Berman 5772 750 0 0 915 0 0 0 0 0 0 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0 0

Pages