Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Mike Johnson 43 955 0 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 955 0 0 0 0 0 0
Kevin Yoder 4434 880 885 0 860 0 0 0 0 0 *
Raul Gomez 83, 90 422 605 0 962 960 0 2,527 960 3,909 *
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0
Stijn Vekeman 167 600 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 *
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0
Todd Fry 338 491 0 0 0 0 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 935 0
Dan McMillin 17 0 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0
TJ Hart 4885 273 0 0 0 0 0 0 0 0
Jason Bunch 4841 960 200 0 915 930 0 2,045 0 3,005

Pages