Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Cody Cogdill 44 0 0 0 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0
Chris McDaniel 7665 825 488 940 0 935 2,363 0 0 3,188
Zach Liter 619 0 940 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0
Rob Mccalla 983 0 0 0 930 0 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0
Justin Barth 417 645 632 960 0 950 2,542 0 930 4,117
Brock Heger 434 0 0 0 0 0 0 0 0
Jesse Haines 4699xxx 200 0 0 0 0 0 0 975 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 *
John Williams 4623 920 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 920 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 *
Joe Machier 4599 770 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0
Jason Chase 1969 635 0 0 200 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 *

Pages