Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Dustin Robbins 311 870 965 975 200 207 960 2,147 0 960 4,730
Mike Devore 8100 345 930 955 0 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 0 *
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 975 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0 0
Dan Wyrick 218 508 0 0 880 0 955 0 0 207 0 *
Kevin Hart 773 434 0 0 0 0 0 0 0 0 0
Tavo Vildosola 21 0 0 0 0 0 0 0 0 0 0
Scott Muchow 4916 670 0 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0 0
Travis Cook 4440 551 0 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 955 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 *
Matthew McCowan 4409 710 0 0 0 0 905 0 0 0 0 *
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 200 0 0 0 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 *
Broc Smith 1941 925 0 0 0 0 0 0 0 0 0

Pages