Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Peterson 1954 610 0 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0 0
Dan Fresh 8 975 1,007 0 1,000 1,007 975 0 2,982 965 4,954
Mike Stokes 4815 885 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0
Bailey Campbell 35az 940 972 0 920 0 975 0 2,867 925 4,732 *
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0
Randy Watson 1943 800 0 0 770 0 915 0 0 880 0
John Snell 4671 915 960 0 200 1,000 960 0 2,120 940 4,775
Adam Reed 870 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 910 0 0 0 0 0 0 200 0 *
Beverly Croy #4544 4544 895 0 0 0 0 945 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 *
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0
logan Goodall 1950 730 960 0 0 0 0 0 0 200 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 200 0 200 0 0 0 0 0 0

Pages