Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Pointssort ascending RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Cody Young 4862 935 1,007 0 975 0 0 955 0 0 2,937 0 935 4,807
Dan Fresh 8 1,000 1,007 0 0 0 0 0 0 0 0 0 0 0
Justin Reece 4619 1,000 1,000 0 955 0 0 0 0 0 0 0 0 0
Bryan Crofts 9, 91 608 1,000 0 955 0 0 960 0 0 2,915 0 905 4,428 *
Mark Welch 88 890 1,000 0 442 960 0 0 0 0 0 0 0 3,292
Sean McNamara 4696 965 982 0 965 0 0 975 0 0 2,922 0 950 4,837
John Mathews 4580 922 975 0 0 1,007 0 955 982 0 0 2,944 0 3,886
Darian Gomez 90 490 975 0 850 0 0 200 0 0 2,025 0 0 2,515 *
Jacob Versey 43 950 975 0 1,000 965 0 975 922 0 2,950 2,862 920 4,820
David Hartman 4874X 957 975 0 0 0 0 0 0 0 0 0 0 0
Josh Smith 1948 850 972 0 982 1,007 0 282 0 0 2,236 0 1,000 4,811
Twitchy McGee 4622 955 965 0 975 0 0 1,007 975 0 2,947 0 935 4,847
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
JP Gomez 82 982 965 0 965 0 0 925 0 0 2,855 0 960 4,797 *
Logan Goodall 2951 0 965 0 1,000 0 0 0 0 0 0 0 0 0
John Williams 4623 940 960 0 0 0 0 0 0 0 0 0 0 0
Brent Harrell 56 920 960 0 950 955 0 515 935 0 2,425 2,405 950 4,735
John Snell 4671 900 960 0 960 965 0 960 0 0 2,880 0 965 4,750
Jason Scherer 76 930 960 7 945 0 0 0 0 0 0 0 0 2,842 *
Michael London 4825 930 955 0 385 950 0 0 0 0 0 0 0 3,220
Josh Atteberry 4693 935 955 0 0 0 0 0 0 0 0 0 940 0
Jesse Balter 4533 0 955 0 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 965 955 0 975 0 0 975 0 0 2,905 0 945 4,815 *
Travis Zollinger 20 805 955 0 965 0 0 960 965 0 2,880 0 544 4,239
Shannon Campbell 5az 910 950 0 885 0 0 200 0 0 2,035 0 0 2,945 *

Pages